Results Internationale Hessen Rundfahrt
Date: 30 August - 04 September
Race: Internationale Hessen Rundfahrt
Country: Germany
Category: 2.1
Distance: 752,4 km
Stage 1 - 192,0 km
| Rider | Nat-Team | Time | |
|---|---|---|---|
| 01. | Jean-Patrick Nazon | FRA-A2R | 4.34.28 |
| 02. | Aliaksandr Usov | BLR-A2R | 00' 00" |
| 03. | Tom Veelers | NEd-RAB | 00' 00" |
| 04. | Steffen Radochla | GER-TLM | 00' 02" |
| 05. | Gerald Ciolek | GER-WIN | 00' 00" |
| 06. | Jon Bru Pascal | ESP-KAI | 00' 00" |
| 07. | Samuel Dumoulin | FRA-A2R | 00' 00" |
| 08. | Rik Reinerink | NED-SHM | 00' 00" |
| 09. | Björn Glasner | GER-TLM | 00' 00" |
| 10. | Marcel Sieberg | GER-TLM | 00' 00" |
Stage 2 - 206,4 km
| Rider | Nat-Team | Time | |
|---|---|---|---|
| 01. | Piotr Wadecki | POL-ATI | 4.56.50 |
| 02. | Lars Boom | NED-RAB | 00' 00" |
| 03. | Jon Bru Pascal | ESP-KAI | 00' 47" |
| 04. | Benoit Salmon | FRA-AGR | 00' 47" |
| 05. | Serguei Yakovlev | KAZ-TMO | 00' 47" |
| 06. | Kyrylo Pospyeyev | UKR-ASA | 00' 47" |
| 07. | Christoph Rinero | FRA-RAG | 00' 47" |
| 08. | Tomasz Brozyna | POL-ATI | 00' 47" |
| 09. | Georg Totschnig | AUT-GST | 00' 47" |
| 10. | Bartosz Huzarski | POL-ATI | 00' 59" |
Stage 3 - 181,0 km
| Rider | Nat-Team | Time | |
|---|---|---|---|
| 01. | Dionisio Galparsoro Martinez | ESP-KAI | 4.35.29 |
| 02. | Renaud Dion | FRA-RAG | 02' 18" |
| 03. | Cezary Zamana | POL-ATI | 02' 18" |
| 04. | Jean-Patrick Nazon | FRA-A2R | 04' 55" |
| 05. | Jan Svorada | CZE-ZVZ | 04' 55" |
| 06. | Gerald Ciolek | GER-WIN | 04' 55" |
| 07. | Steffen Radochla | GER-WIE | 04' 55" |
| 08. | Aliaksandr Usov | BLR-A2R | 04' 55" |
| 09. | Rik Reinerink | NED-SHM | 04' 55" |
| 10. | Gil Suray | BEL-MRB | 04' 55" |
| 16. | Masahiro Shinagawa | JPN-SHM | 04' 55" |
Stage 4 - 153,9 km
| Rider | Nat-Team | Time | |
|---|---|---|---|
| 01. | Aliaksandr Usov | BLR-A2R | 3.38.34 |
| 02. | Marek Rutkiewicz | POL-ATI | 00' 00" |
| 03. | Björn Glasner | GER-TLM | 00' 00" |
| 04. | Samuel Dumoulin | FRA-A2R | 00' 00" |
| 05. | Jon Bru Pascal | ESP-KAI | 00' 00" |
| 06. | Angel Castresana Del Val | ESP-MRB | 00' 00" |
| 07. | Milan Kadlec | CZE-ZVZ | 00' 00" |
| 08. | Piotr Wadecki | POL-ATI | 00' 00" |
| 09. | Daniel Musiol | GER-WIE | 00' 00" |
| 10. | Tomas Konecny | CZE-TMO | 00' 05" |
Stage 5 - 19,1 - Individual Time Trial km
| Rider | Nat-Team | Time | |
|---|---|---|---|
| 01. | Sebastian Lang | GER-GST | 0.22.52 |
| 02. | Linas Balciunas | LTU-AGR | 00' 10" |
| 03. | Michael Rich | GER-GST | 00' 11" |
| 04. | Lars Boom | NED-RAB | 00' 15" |
| 05. | Georg Totschnig | Ger-GST | 00' 28" |
| 06. | Petter Renang | SWE | 00' 33" |
| 07. | Lubor Tesar | CZE-WIN | 00' 38" |
| 08. | Thom van Dulmen | NED-RAB | 00' 41" |
| 09. | Viktor Renang | SWE | 00' 49" |
| 10. | Jure Zrimsek | SLO-ASA | 00' 49" |
Overall Individual Classification
| Rider | Nat-Team | Time | |
|---|---|---|---|
| 01. | Cezary Zamana | POL-ATI | 18.13.06 |
| 02. | Lars Boom | NED-RAB | 00' 08" |
| 03. | Piotr Wadecki | POL-ATI | 00' 44" |
| 04. | Georg Totschnig | GER-GST | 01' 17" |
| 05. | Serguei Yakovlev | KAZ-TMO | 01' 41" |
| 06. | Tomasz Borzyna | POL-ATI | 01' 47" |
| 07. | Christian Knees | GER-WIE | 01' 58" |
| 08. | Kurt van de Wouwer | BEL-MRB | 02' 04" |
| 09. | Christoph Rinero | FRA-RAG | 02' 05" |
| 10. | Torsten Hiekmann | GER-TMO | 02' 06" |


