Results Tour of Japan
Date: 15 May - 22 May
Race: Tour of Japan
Country: Japan
Category: 2.2
Distance: 722,6 km
Stage 1 - 140,8 km
| Rider | Nat-Team | Time | |
|---|---|---|---|
| 01. | Mathew Goss | AUS | 3.01.85 |
| 02. | Nicholas Sanderson | AUS | 00' 00" |
| 03. | Assan Bazayev | KAZ-CAP | 00' 00" |
| 04. | Matteo Carrara | ITA-TBL | 00' 00" |
| 05. | Makoto Iijima | JPN-RVN | 00' 00" |
| 06. | Takashi Miyazawa | JPN-BGT | 00' 00" |
| 07. | Masahiko Mifune | JPN-MYT | 00' 00" |
| 08. | Takeaki Ayabe | JPN-MYT | 00' 00" |
| 09. | Jacques Fullard | RSA-KON | 00' 00" |
| 10. | Ngai Ching Wong | HKG | 00' 00" |
| 11. | Kaoru Ouchi | JPN-SHM | 00' 00" |
Stage 2 - 146,2 km
| Rider | Nat-Team | Time | |
|---|---|---|---|
| 01. | David Mckenzie | AUS-WIT | 3.48.05 |
| 02. | Felix Rafael Cardenas Ravalo | COL-TBL | 00' 01" |
| 03. | Assan Bazayev | KAZ-CAP | 00' 01" |
| 04. | David Plaza | SPA-TBL | 00' 06" |
| 05. | Takumi Beppu | JPN | 00' 09" |
| 06. | Paolo Longoborghini | ITA-TBL | 00' 15" |
| 07. | Taiji Nishitani | JPN | 00' 18" |
| 08. | Koji Fukushima | JPN-BGT | 00' 20" |
| 09. | Matteo Carrara | ITA-TBL | 01' 23" |
| 10. | Kam Po Wong | HKG | 01' 23" |
Stage 3 - 155,3 km
| Rider | Nat-Team | Time | |
|---|---|---|---|
| 01. | Felix Rafael Cardenas Ravalo | COL-TBL | 4.12.01 |
| 02. | Kairat Baigudinov | KAZ-CAP | 00' 05" |
| 03. | Alexandr Dyachenko | KAZ-CAP | 00' 08" |
| 04. | Assan Bazayev | KAZ-CAP | 00' 15" |
| 05. | Matteo Carrara | ITA-TBL | 00' 15" |
| 06. | Andrey Mizurov | KAZ-CAP | 00' 15" |
| 07. | Simon Clarke | AUS | 00' 15" |
| 08. | Hidenori Nodera | JPN-SHM | 00' 15" |
| 09. | Eugen Wacker | KGZ-CAP | 00' 15" |
| 10. | Kazuyuki Manabe | JPN-NIP | 00' 15" |
| 18. | Yoshiyuki Abe | JPN-SHM | 00' 15" |
Stage 4 - 11,4 km - Individual Climbing Time Trial
| Rider | Nat-Team | Time | |
|---|---|---|---|
| 01. | Andrey Mizurov | KAZ-CAP | 0.40.27 |
| 02. | Felix Rafael Cardenas Ravalo | COL-TBL | 00' 27" |
| 03. | Matteo Carrara | ITA-TBL | 01' 06" |
| 04. | Phillip Thuaux | AUS-WIT | 01' 13" |
| 05. | John-Lee Augustyn | RSA-KON | 01' 37" |
| 06. | Kairat Baigudinov | KAZ-CAP | 02' 03" |
| 07. | Tomoya Kano | JPN-SHM | 02' 27" |
| 08. | David Plaza | SPA-TBL | 02' 29" |
| 09. | James Perry | RSA-KON | 02' 35" |
| 10. | Gian Paolo Cheula | ITA-TBL | 02' 48" |
Stage 5 - 130,4 km
| Rider | Nat-Team | Time | |
|---|---|---|---|
| 01. | Felix Rafael Cardenas Ravalo | COL-TBL | 3.37.47 |
| 02. | Matteo Carrara | ITA-TBL | 00' 02" |
| 03. | Hidenori Nodera | JPN-SHM | 00' 04" |
| 04. | Simon Clarke | AUS | 00' 04" |
| 05. | David Mckenzie | AUS-WIT | 00' 04" |
| 06. | Taiji Nishitani | JPN | 00' 04" |
| 07. | Phillip Thuaux | AUS-WIT | 00' 06" |
| 08. | Andrey Mizurov | KAZ-CAP | 00' 06" |
| 09. | Christopher Sutton | AUS | 00' 06" |
| 10. | Alexandr Dyachenko | KAZ-CAP | 00' 08" |
| 13. | Tomoya Kano | JPN-SHM | 00' 09" |
| 16. | Yoshiyuki Abe | JPN-SHM | 00' 09" |
Stage 6 - 138,5 km
| Rider | Nat-Team | Time | |
|---|---|---|---|
| 01. | Nicholas Sanderson | AUS | 3.16.18 |
| 02. | Assan Bazayev | KAZ-CAP | 00' 00" |
| 03. | Takashi Miyazawa | JPN-BGT | 00' 00" |
| 04. | Masahiko Mifune | JPN-MYT | 00' 00" |
| 05. | Jacques Fullard | RSA-KON | 00' 00" |
| 06. | Matteo Carrara | ITA-TBL | 00' 00" |
| 07. | David Mckenzie | AUS-WIT | 00' 00" |
| 08. | Takeaki Ayabe | JPN-MYT | 00' 00" |
| 09. | Kaoru Obata | JPN | 00' 00" |
| 10. | Chun Hing Chan | HKG-PUR | 00' 00" |
Overall Individual Classification
| Rider | Nat-Team | Time | |
|---|---|---|---|
| 01. | Felix Rafael Cardenas Ravalo | COL-TBL | 18.37.04 |
| 02. | Andrey Mizurov | KAZ-CAP | 01' 16" |
| 03. | Matteo Carrara | ITA-TBL | 02' 18" |
| 04. | Phillip Thuaux | AUS-WIT | 02' 30" |
| 05. | Kairat Baigudinov | KAZ-CAP | 03' 13" |
| 06. | Tomoya Kano | JPN-SHM | 03' 46" |
| 07. | James Perry | RSA-KON | 03' 55" |
| 08. | Takumi Beppu | JPN | 04' 17" |
| 09. | David Mckenzie | AUS-WIT | 04' 24" |
| 10. | Alexandr Dyachenko | KAZ-CAP | 04' 29" |
| 14. | Hidenori Nodera | JPN-SHM | 06' 26" |
| 15. | Yoshiyuki Abe | JPN-SHM | 06' 39" |
Overall Team Classification
| Rider | Nat-Team | Time | |
|---|---|---|---|
| 01. | Cycling Team Capec | CAP | 55.58.49 |
| 02. | Team Barloworld-Valsir | TBL | 01' 10" |
| 03. | Wismilak International Team | WIT | 04' 32" |
| 04. | Shimano-Memory Corp | SHM | 09' 16" |
| 05. | Team Konica Minolta | KON | 09' 33" |
| 06. | Aisan-Ind Racing Team | - | 29' 34" |
| 07. | Australian National Team | - | 31' 38" |
| 08. | Team Nippo | NIP | 35' 21" |
| 09. | Team Bridgestone Anchor | BGT | 48' 59" |
| 10. | Purapharm | PUR | 53' 53" |


